Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 217440822 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 217440822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 70) |
|---|---|
| Scent | Light, fresh scent |
| Title | Beyond Stone Solutions Stone Wipes – 70 Count, Streak-Free Multi-Surface Cleaner |
| Item Form | Pre-moistened Wipes |
| Brand Name | Beyond Stone Solutions |
| List Price | 21.95 |
| Unit Count | 70.0 Count |
| Item Weight | 1.2 Pounds |
| Part Number | Bss-sw70 |
| Sheet Count | 70 |
| Bullet Point | CONVENIENT & READY-TO-USE: Flip-top lid and easy-dispense design keep wipes fresh; perfect for quick touch-ups in kitchens, bathrooms, and high-traffic areas., MADE IN USA WITH QUALITY: Proudly developed by a family-owned company specializing in stone care; delivers professional-grade results in every tub, ensuring greater value., MULTI-SURFACE CLEANING: Pre-moistened wipes designed for use on granite, marble, quartz, tile, glass, and stainless steel; ammonia-free formula ensures no streaks or residue., PROTECTS SEALERS & FINISHES: Non-acidic formula maintains the integrity of sealants on natural stone; ensures long-lasting shine and beauty for countertops and surfaces., SAFE & NON-TOXIC FORMULA: Crafted with a pH-balanced, non-acidic solution safe for daily use; suitable for homes with children and pets, offering a gentle yet effective clean. |
| Manufacturer | Beyond Stone Solutions |
| Container Type | Plastic Tub |
| Number of Items | 70 |
| Material Type Free | Acid-Free, Ammonia Free, Bleach Free |
| Item Package Weight | 2.5 Pounds |
| Surface Recommendation | Natural Stone (granite, Marble, Travertine, Quartzite), Engineered Surfaces (quartz), Glass, Stainless Steel, Chrome |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form