Limited Time Sale$47.42 cheaper than the new price!!
| Management number | 213877873 | Release Date | 2026/04/12 | List Price | $31.61 | Model Number | 213877873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sailun Atrezzo SVA1 All Season Radial Tire 225/35R 20 90W.
| Ply | 4-Ply |
|---|---|
| UPC | 641126354068 |
| Size | 225/35R 20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 9.06 Inches |
| Brand Name | SAILUN |
| Load Index | 90 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.97 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sailun |
| Speed Rating | W |
| Item Diameter | 26.2 Inches |
| Load Capacity | 2105 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 20 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 1 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form