Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213873640 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213873640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Talk hands free on your Midland(R) 2-way radio with the MDLAVPH5 Behind-the-Head Headsets with Microphone. The headsets feature an ergonomic behind-the-head design and include an easy-to-use PushToTalk button. The headset is compatible with all Midland(R) GMRS/FRS radios. Amazon.com Here's a pair of headsets for your Midland GMRS two-way radios, each with a handy inline PTT button.Behind-the-Head DesignThese featherweight headsets feature a wraparound, behind-the-head design that's more comfortable and ergonomic than other solutions.Boom MicrophoneA boom microphone with pop filter/windscreen makes communication clear in most environments. Inline PTT ButtonAn inline PTT (Push-to-Talk) button is included to quickly activate your radio, with a swivel clip.CompatibilityThese headsets will work with all Midland GMRS two-way radios. Here's the list:G-225, G-226, G-227, G-300, G-300M, GXT250, GXT255, GXT300, GXT325, GXT400, GXT444, GXT450, GXT500, GXT550, GXT555, GXT565, GXT600, GXT635, GXT650, GXT656, GXT661, GXT700, GXT710, GXT735, GXT750, GXT771, GXT756, GXT757, GXT800, GXT808, GXT850, GXT881, GXT720, GXT775, GXT900, GXT950, GXT740, GXT785, GXT1000, GXT1050, LXT210, LXT216, LXT310, LXT410, LXT300, LXT303, LXT305, LXT315, LXT320, LXT350, LXT420, LXT435, LXT276, LXT330, LXT335, LXT376, LXT318, LXT319, LXT440, LXT322, LXT323, LXT324, LXT80, LXT110, LXT340, LXT345, LXT460, LXT112, LXT360, LXT365, LXT480What's in the BoxTwo AVP-H5 Headsets, Documentation
| UPC | 805095149678 634392771783 809386502340 088020680372 767887419614 696582442194 803982952462 617407569506 741329055219 021112215939 012304863199 132018017937 754262029902 707121330725 071030529366 102930571718 041114401260 012302172774 182682289512 031112241517 069060018448 079532045872 971473164714 807031782550 523161297602 801200947399 079531804777 521375588004 971478429399 031112931616 012951520469 971479159301 809187148549 132017901695 031111567854 460142986516 999996780082 807320368052 172304216576 163120714117 088020765437 666670071100 072091645743 168141230509 172302643756 803982952202 872182759904 666669968329 999997118358 809390035407 806293933113 086000368678 086000525231 021113176222 631058272882 163121125479 041114533862 046014298651 115970756847 071030323636 031111589542 042132726755 072091645637 971482768071 807034917171 523161273903 040010106071 168141392153 021113049007 836483236052 012302829661 |
|---|---|
| Color | Black |
| Brand Name | Midland |
| Model Name | Midland AVPH5 Behind-the-Head Headsets (Pair) |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Manufacturer | Midland |
| Model Number | AVPH5 |
| BuiltIn Media | Unit^Instruction Guide |
| Cable Features | Retractable |
| Control Method | Touch |
| Is Autographed | No |
| Number of Items | 1 |
| Enclosure Material | Silicone |
| Additional Features | Tangle Free Cord |
| Wireless Technology | Bluetooth |
| Warranty Description | 90 Days Parts & Labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00021113049007, 00046014298651, 00805095149678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form