Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 215845420 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 215845420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Oversized |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Gaming, Napping, Relaxing, Sleeping, Working |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | wheels |
| Room Type | Home Office, Meeting Room, Office, boss office, conference room |
| Arm Height | 11.81 Inches |
| Back Style | Wing Back |
| Brand Name | Mvpipi |
| Item Depth | 21.26 inches |
| Model Name | YS251210-GY1 |
| Seat Depth | 21.26 inches |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 53 Pounds |
| Seat Height | 19.29 Inches |
| Manufacturer | Mvpipi |
| Model Number | YS251210-GY1 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 21.26 x 21.26 x 50.79 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Heated, Msaage, Reclining |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Chair Backrest Width | 25.59 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 21.26"D x 21.26"W x 50.79"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 30 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form