Limited Time Sale$779.40 cheaper than the new price!!
| Management number | 214775168 | Release Date | 2026/04/12 | List Price | $519.60 | Model Number | 214775168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650004737 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Brand Name | Kestrel |
| Style Name | Station Only |
| Finish Type | Matte |
| Part Number | 0600A |
| Display Type | no display |
| Manufacturer | NK Kestrel |
| Power Source | Solar,Battery Powered |
| Material Type | Plastic |
| Sensor Technology | Anemometer, Barometric Pressure Sensor, Capacitive/Resistive Sensor, Thermistor, Tipping Bucket Rain Gauge, Pyranometer |
| Additional Features | Accurate, hyper-local weather information |
| Temperature Accuracy | 1 °C |
| Are batteries included | No |
| Connectivity Technology | AT&T Cellular |
| Upper Temperature Range | 120 Degrees Fahrenheit |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form