Limited Time Sale$30.76 cheaper than the new price!!
| Management number | 215724942 | Release Date | 2026/04/12 | List Price | $20.50 | Model Number | 215724942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grapefruit |
|---|---|
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Liquid |
| Specialty | Alcohol Free, GMO Free, Low Calorie, Sugar Free, Vegan |
| Brand Name | Hiball Energy |
| Unit Count | 256 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 16 Pounds |
| Part Number | 0852421006327 |
| Manufacturer | Hiball Inc. |
| Model Number | 0852421006327 |
| Container Type | 캔 |
| Item Type Name | Seltzer Water |
| Each Unit Count | 8 |
| Number of Items | 16 |
| Package Type Name | Can |
| Net Content Volume | 256 Fluid Ounces |
| Item Package Weight | 8.1 Kilograms |
| Special Ingredients | Fat Free, GMO-Free, Gluten Free, Organic, Vegan |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form