Limited Time Sale$18.35 cheaper than the new price!!
| Management number | 216208613 | Release Date | 2026/04/19 | List Price | $12.23 | Model Number | 216208613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704526064 |
|---|---|
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Item Dimensions | 2 x 4.06 x 2 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Natural Herbs |
| Manufacturer Part Number | 52606 |
| Global Trade Identification Number | 00765704526064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form