Limited Time Sale$192.50 cheaper than the new price!!
| Management number | 214842354 | Release Date | 2026/04/12 | List Price | $128.34 | Model Number | 214842354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707022350433 |
|---|---|
| Size | 22.75D x 23W x 34H in |
| Color | White |
| Shape | Curved |
| Theme | Traditional |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Fan Back |
| Brand Name | Global Industrial |
| Item Depth | 22.75 inches |
| Model Name | 695518 |
| Seat Depth | 22.75 inches |
| Style Name | Industrial |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 6.35 Pounds |
| Seat Height | 45 Centimeters |
| Finish Types | Glossy |
| Manufacturer | Global Industrial |
| Model Number | 695518 |
| Fill Material | Plastic |
| Material Type | Resin |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 22.75 x 30 x 34 inches |
| Furniture Finish | white |
| Required Assembly | No |
| Additional Features | Stackable |
| Frame Material Type | Plastic |
| Included Components | Assembly Guide |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.75"D x 30"W x 34"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 150 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form