Limited Time Sale$97.96 cheaper than the new price!!
| Management number | 213190793 | Release Date | 2026/04/12 | List Price | $65.31 | Model Number | 213190793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEST WELDS 900-BW-ELECTRODE-OVEN-ET - Electrode Oven, 10 lb, 110 V, Analog Thermostat
| UPC | 604669136836 |
|---|---|
| Color | Multicolor |
| Wattage | 6500 watts |
| Capacity | 10 Liters |
| Material | Metal |
| Brand Name | BEST WELDS |
| Door Style | Dropdown Door |
| Model Name | 900-BW-ELECTRODE-OVEN-ET |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 9.35 Pounds |
| Control Type | Knob |
| Manufacturer | BEST WELDS |
| Model Number | 900-BW-ELECTRODE-OVEN-ET |
| Power Source | electric |
| Door Material Type | Stainless Steel |
| Included Components | 10 lb, 110 V, Analog Thermostat, BEST WELDS 900-BW-ELECTRODE-OVEN-ET - Electrode Oven |
| Warranty Description | 12 months |
| Other Special Features of the Product | External Analog Thermostat Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form